vsFutures
Topstep vs Traders Launch
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| Topstep | Traders Launch | |
|---|---|---|
| Markets | Futures | Futures |
| Plans compared | 3 | 4 |
| Account sizes | 50K – 150K | 25K – 200K |
| Cheapest entry | $49/moTrading Combine 50K | $159Evaluation Full 100K |
| Best profit split | 90% | 90% |
| Fastest payouts | After a number of winning days | Daily |
| Platforms | TopstepX | Quantower, TradingView, Volumetrica |
| Payment methods | Not provided | Card, Crypto |
| Payout methods | Wise, Bank transfer | Bank transfer, Crypto |
| French support | No | No |
| Founded | 2012 | 2022 |
Plan vs plan
The closest plans by account size at each firm.
| Trading Combine 50KTopstep | Evaluation Static 50KTraders Launch | |
|---|---|---|
| Model | Monthly subscription | 1-step |
| Size | $50,000 | $50,000 |
| Price | $49/mo | $339 |
| Target | $3,000 | $3,000 |
| Drawdown | $2,000 | $1,000 |
| Drawdown type | End-of-day (EOD) trailing | Static |
| Daily loss limit | None | None |
| Consistency | 55% | 50% |
| Profit split | 90% | 90% |
| Payouts | After a number of winning days | Daily |
| News trading | Not provided | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Futures vs Topstep
- Alpha Futures vs Traders Launch
- Apex Trader Funding vs Topstep
- Apex Trader Funding vs Traders Launch
- Bulenox vs Topstep
- Bulenox vs Traders Launch
- DayTraders vs Topstep
- DayTraders vs Traders Launch
- E8 Markets vs Topstep
- E8 Markets vs Traders Launch
- Earn2Trade vs Topstep
- Earn2Trade vs Traders Launch