vsForexCFDsCrypto
Leveraged vs The5ers
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| Leveraged | The5ers | |
|---|---|---|
| Markets | Forex, CFDs, Crypto, Stocks | Forex, CFDs, Crypto |
| Plans compared | 5 | 1 |
| Account sizes | 10K – 100K | 100K |
| Cheapest entry | $49Sprint 10K | $545High Stakes 100K |
| Best profit split | 80% | 80% |
| Fastest payouts | Every 2 weeks | Every 2 weeks |
| Platforms | cTrader, MT5 | MT5 |
| Payment methods | Card, Crypto | Not provided |
| Payout methods | Bank transfer, Crypto, Revolut | Rise, Bank transfer, Crypto |
| French support | No | No |
| Founded | 2025 | 2016 |
Plan vs plan
The closest plans by account size at each firm.
| ONE 100KLeveraged | High Stakes 100KThe5ers | |
|---|---|---|
| Model | 1-step | 2-step |
| Size | $100,000 | $100,000 |
| Price | $188 | $545 |
| Target | $6,000 | $10,000 |
| Drawdown | $6,000 | $10,000 |
| Drawdown type | Intraday trailing | Static |
| Daily loss limit | $3,000 | $5,000 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | Every 2 weeks | Every 2 weeks |
| News trading | Not provided | Restricted |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Capital Group vs Leveraged
- Alpha Capital Group vs The5ers
- AquaFunded vs Leveraged
- AquaFunded vs The5ers
- Atmos Funded vs Leveraged
- Atmos Funded vs The5ers
- Audacity Capital vs Leveraged
- Audacity Capital vs The5ers
- Blue Guardian vs Leveraged
- Blue Guardian vs The5ers
- BrightFunded vs Leveraged
- BrightFunded vs The5ers