vsForexCFDsCrypto
Goat Funded Trader vs The5ers
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| Goat Funded Trader | The5ers | |
|---|---|---|
| Markets | Forex, CFDs, Crypto, Stocks | Forex, CFDs, Crypto |
| Plans compared | 4 | 1 |
| Account sizes | 10K – 100K | 100K |
| Cheapest entry | $652-Step Goat 10K | $545High Stakes 100K |
| Best profit split | 80% | 80% |
| Fastest payouts | Every 2 weeks | Every 2 weeks |
| Platforms | MT5, cTrader, TradeLocker, Match-Trader | MT5 |
| Payment methods | Not provided | Not provided |
| Payout methods | Rise, Crypto, Skrill | Rise, Bank transfer, Crypto |
| French support | No | No |
| Founded | Not provided | 2016 |
Plan vs plan
The closest plans by account size at each firm.
| 2-Step Goat 100KGoat Funded Trader | High Stakes 100KThe5ers | |
|---|---|---|
| Model | 2-step | 2-step |
| Size | $100,000 | $100,000 |
| Price | $478 | $545 |
| Target | $8,000 | $10,000 |
| Drawdown | $10,000 | $10,000 |
| Drawdown type | Static | Static |
| Daily loss limit | $4,000 | $5,000 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | Every 2 weeks | Every 2 weeks |
| News trading | Not provided | Restricted |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Capital Group vs Goat Funded Trader
- Alpha Capital Group vs The5ers
- AquaFunded vs Goat Funded Trader
- AquaFunded vs The5ers
- Audacity Capital vs Goat Funded Trader
- Audacity Capital vs The5ers
- Blue Guardian vs Goat Funded Trader
- Blue Guardian vs The5ers
- BrightFunded vs Goat Funded Trader
- BrightFunded vs The5ers
- City Traders Imperium vs Goat Funded Trader
- City Traders Imperium vs The5ers