vsForexCFDsCrypto
Funding Traders vs Hola Prime
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| Funding Traders | Hola Prime | |
|---|---|---|
| Markets | Forex, CFDs, Crypto | Forex, CFDs, Crypto |
| Plans compared | 18 | 3 |
| Account sizes | 5K – 200K | 5K – 25K |
| Cheapest entry | $392-Step Pro6 5K | $592 Step Pro 5K |
| Best profit split | 80% | 80% |
| Fastest payouts | Monthly | Every 2 weeks |
| Platforms | MT5, TradeLocker | cTrader, Match-Trader, MT5, TradeLocker |
| Payment methods | Card, Crypto | Card, Crypto, PayPal |
| Payout methods | Bank transfer, Crypto | Bank transfer, Crypto, Wise, Rise |
| French support | No | No |
| Founded | 2023 | 2023 |
Plan vs plan
The closest plans by account size at each firm.
| 2-Step Pro6 5KFunding Traders | 2 Step Pro 5KHola Prime | |
|---|---|---|
| Model | 2-step | 2-step |
| Size | $5,000 | $5,000 |
| Price | $39 | $59 |
| Target | $300 | $400 |
| Drawdown | $300 | $500 |
| Drawdown type | Static | Static |
| Daily loss limit | $150 | $250 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | Monthly | Every 2 weeks |
| News trading | Not provided | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Capital Group vs Funding Traders
- Alpha Capital Group vs Hola Prime
- AquaFunded vs Funding Traders
- AquaFunded vs Hola Prime
- Atmos Funded vs Funding Traders
- Atmos Funded vs Hola Prime
- Audacity Capital vs Funding Traders
- Audacity Capital vs Hola Prime
- BEM Funding vs Funding Traders
- BEM Funding vs Hola Prime
- Blue Guardian vs Funding Traders
- Blue Guardian vs Hola Prime