vsForexCFDsCrypto
FundedElite vs FXIFY
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| FundedElite | FXIFY | |
|---|---|---|
| Markets | Forex, CFDs, Crypto | Forex, CFDs, Crypto, Stocks |
| Plans compared | 5 | 5 |
| Account sizes | 5K – 100K | 15K – 200K |
| Cheapest entry | $39Lite 2-Step 5K | $1191-Phase 15K |
| Best profit split | 80% | 80% |
| Fastest payouts | Every 2 weeks | Monthly |
| Platforms | Match-Trader, MT5 | MT4, MT5, DXtrade, TradingView |
| Payment methods | Bank transfer, Card, Crypto | Not provided |
| Payout methods | Crypto, Rise | Bank transfer, Rise, Crypto |
| French support | No | No |
| Founded | 2023 | 2023 |
Plan vs plan
The closest plans by account size at each firm.
| Lite 2-Step 50KFundedElite | 1-Phase 50KFXIFY | |
|---|---|---|
| Model | 2-step | 1-step |
| Size | $50,000 | $50,000 |
| Price | $199 | $379 |
| Target | $5,000 | $5,000 |
| Drawdown | $4,000 | $3,000 |
| Drawdown type | Static | Intraday trailing |
| Daily loss limit | $2,000 | $1,500 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | Every 2 weeks | Monthly |
| News trading | Not provided | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Capital Group vs FundedElite
- Alpha Capital Group vs FXIFY
- AquaFunded vs FundedElite
- AquaFunded vs FXIFY
- Atmos Funded vs FundedElite
- Atmos Funded vs FXIFY
- Audacity Capital vs FundedElite
- Audacity Capital vs FXIFY
- Blue Guardian vs FundedElite
- Blue Guardian vs FXIFY
- BrightFunded vs FundedElite
- BrightFunded vs FXIFY