vsForexCFDsCrypto
For Traders vs The5ers
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| For Traders | The5ers | |
|---|---|---|
| Markets | Forex, CFDs, Crypto | Forex, CFDs, Crypto |
| Plans compared | 5 | 1 |
| Account sizes | 6K – 100K | 100K |
| Cheapest entry | $41Fast 1-Step 6K | $545High Stakes 100K |
| Best profit split | 80% | 80% |
| Fastest payouts | Every 2 weeks | Every 2 weeks |
| Platforms | cTrader, MT5, TradeLocker | MT5 |
| Payment methods | Card, Crypto, PayPal | Not provided |
| Payout methods | Crypto, Rise | Rise, Bank transfer, Crypto |
| French support | No | No |
| Founded | 2023 | 2016 |
Plan vs plan
The closest plans by account size at each firm.
| Classic 2-Steps 100KFor Traders | High Stakes 100KThe5ers | |
|---|---|---|
| Model | 2-step | 2-step |
| Size | $100,000 | $100,000 |
| Price | $599 | $545 |
| Target | $8,000 | $10,000 |
| Drawdown | $8,000 | $10,000 |
| Drawdown type | Static | Static |
| Daily loss limit | $4,000 | $5,000 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | Every 2 weeks | Every 2 weeks |
| News trading | Not provided | Restricted |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Capital Group vs For Traders
- Alpha Capital Group vs The5ers
- AquaFunded vs For Traders
- AquaFunded vs The5ers
- Atmos Funded vs For Traders
- Atmos Funded vs The5ers
- Audacity Capital vs For Traders
- Audacity Capital vs The5ers
- Blue Guardian vs For Traders
- Blue Guardian vs The5ers
- BrightFunded vs For Traders
- BrightFunded vs The5ers