vsCrypto
Breakout vs FTUK
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| Breakout | FTUK | |
|---|---|---|
| Markets | Crypto | Forex, CFDs, Crypto |
| Plans compared | 5 | 5 |
| Account sizes | 5K – 100K | 10K – 200K |
| Cheapest entry | $551-Step Classic 5K | $9Flex Challenge 10K |
| Best profit split | 80% | 80% |
| Fastest payouts | On demand | On demand |
| Platforms | Breakout Terminal | MT5, Match-Trader, TradeLocker |
| Payment methods | Card, Crypto, PayPal | Card, Crypto |
| Payout methods | Crypto | Rise, Crypto |
| French support | No | No |
| Founded | 2023 | 2021 |
Plan vs plan
The closest plans by account size at each firm.
| 1-Step Classic 50KBreakout | Flex Challenge 50KFTUK | |
|---|---|---|
| Model | 1-step | 1-step |
| Size | $50,000 | $50,000 |
| Price | $495 | $9 |
| Target | $5,000 | $2,000 |
| Drawdown | $3,000 | $3,000 |
| Drawdown type | Static | Intraday trailing |
| Daily loss limit | $2,000 | $2,500 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | On demand | On demand |
| News trading | Not provided | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.